Wide exposure and developing latitude
Good dot reproduction
Excellent and stable ink/water balance
Compatible with the main developers in the market
Type | Positive working analogue |
Substrate | Electromechanical grained and anodized aluminium |
Coating Color | Green |
Plate Gauges | 0,15 / 0,15 P / 0,30 / 0,40 mm |
Application | Sheet-fed and Web presse |
Laser Characteristics | UV - Ultraviolet Lamp |
Spectral Sensitivity | 320-450 nm |
Energy Required | 100-110 mJ/cm² |
Exposure Time | UGRA 1982 Scale: Level 3 clear (0,45 density) Level 4 grey (0,60 density) |
Screen Reproduction | 2 - 98% @ 250 l.p.i. |
Resolution | Up to 2400 d.p.i. |
Safelight | Daylight handling, White 1 h / Yellow 6 h |
Development | Use Strong developers |
Processing Conditions | Temperature: 23 ±1℃ Dev. Time: 30 ±5 seconds |
Finishing Gum | Use Strong Gum for standard and for baking processess |
Run Length | 100.000 impressions 800.000 impressions – post-baked |
Shelf Life | 24 months |
Storage Conditions | Temperature: Up to 30˚ C Relative Humidity: Up to 70% |
*Run-Length varies with its printing conditions and imaging content
GET A QUOTE