High sensitivity - high productivity
Excellent resolution
Wide developing latitude
Resistant to UV inks and solvents
Compatible with the main conventional developers
Type | Positive working CTcP-UV |
Substrate | Electromechanical grained and anodized aluminium |
Coating Color | Blue |
Plate Gauges | 0,15 / 0,15 P / 0,20 / 0,30 / 0,40 mm |
Application | Sheet-fed and Coldset / Heatset web presses |
Laser Characteristics | UV - Ultraviolet |
Spectral Sensitivity | 400-420 nm |
Energy Required | 40-50 mJ/cm² |
Screen Reproduction | 2 - 99% @ 300 l.p.i. |
Resolution | Up to 3200 d.p.i. and FM screen 20 µm |
Safelight | White 1 h / Yellow 6 h |
Development | Use Strong developers and replenishers |
Processing Conditions | Temperature: 22 ±1˚ C Dev. Time: 20-25 seconds |
Finishing Gum | Use Strong Gum for standard process |
Run Length | 200.000 impressions – UV ink 500.000 impressions – Conventional ink |
Shelf Life | 24 months |
Storage Conditions | Temperature: Up to 30˚C Relative Humidity: Up to 70% |
Shelf Life | 24 months |
Storage Conditions | Temperature: Up to 30˚C Relative Humidity: Up to 70% |
*Run-Length varies with its printing conditions and imaging content
GET A QUOTE