



High sensitivity and high resolution
Excellent resolution
Long runs on press without post-baking
Resistant to UV inks and solvents
Compatible with different developers
| Type | Positive working thermal |
| Substrate | Electromechanical grained and anodized aluminium |
| Coating Color | Dark blue |
| Plate Gauges | 0,15 / 0,15 P / 0,20 / 0,30 / 0,40 mm |
| Application | Sheet-fed and Coldset / Heatset web presses |
| LaserCharacteristics | IR - Infrared laser |
| Spectral Sensitivity | 800-830 nm |
| Energy Required | 120-130 mJ/cm² |
| Screen Reproduction | 1 - 99% @ 400 l.p.i. |
| Resolution | Up to 5080 d.p.i. and FM screen 20 µm |
| Safelight | Daylight handling |
| Development | Use Strong developers and replenishers |
| Processing Conditions | Temperature: 23 ±1˚ C Dev. Time: 25 ±5 seconds |
| Finishing Gum | Use Strong Gum for standard process |
| Run Length | 200.000 impressions – UV ink 500.000 impressions – Conventional ink |
| Shelf Life | 18 months |
| Storage Conditions | Temperature: Up to 30˚ C Relative Humidity: Up to 70% |
*Run-Length varies with its printing conditions and imaging content
GET A QUOTE